Ia. GENERAL ISSUES: Irregular Extension of Ranges
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 002 10 T
T. up to G#4 Chorale 005 15 A
A. down to F#3 Chorale 019 9 B
B. down to D2 Chorale 024 2,12 B
B. down to D2 Chorale 024 2,5 T
T. up to A4 Chorale 034 12 B
B. down to C2 Chorale 049 12 B
B. down to D2 Chorale 063 1 B
B. up to D4 Chorale 074 9 S
B. up to G5 Chorale 074 10 T
B. up to A4 Chorale 075 4 B
B. down to C2 Ib. GENERAL ISSUES: Voice-crossing
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 002 10 AT
Chorale 003 6 AT
Chorale 004 9 AT
Voice-crossing to prevent parallel octaves Chorale 005 8,9 TB
Chorale 005 15 AT
Chorale 007 35 SA
Chorale 008 7 TB
ossia B. (instrumental part?) prevents crossing Chorale 008 19 TB
Chorale 010 6 TB
Chorale 011 5 TB
Chorale 011 11 AT
Chorale 015 4 TB
Chorale 015 6 AT
Chorale 017 2 TB
Chorale 018 5 TB
Chorale 018 8,12 AT
Chorale 019 7 AT
Chorale 020 1,4,9 AT
Chorale 020 6 SA
Chorale 021 10 SA
Chorale 023 2 TB
Chorale 023 5 AT
Chorale 029 2 TB
Chorale 030 2 TB
Chorale 033 1 AT
Chorale 034 11 AT
Chorale 035 3 AT
Chorale 037 7 AT
Chorale 037 9 AT
implied parallel fifths Chorale 040 7 AT
Chorale 041 8 TB
Chorale 041 13 AT
Chorale 043 7 AT
Chorale 044 2 TB
Chorale 044 6 AT
Chorale 045 3 TB
Chorale 045 12 AT
Chorale 046 7-8 TB
Chorale 047 11 TB
Chorale 049 6 TB
Chorale 049 9 AT
Tenor connects to unison w/ S. Chorale 049 11 SA
Chorale 050 4 SA
Chorale 050 9,11 AT
Chorale 051 6,7 AT
Chorale 052 5,13 AT
Chorale 053 1 SA
Chorale 055 9 TB
Chorale 056 6,13 AT
Chorale 056 14-16 SA
A. above S. for 3 measures to end chorale Chorale 057 1,6 TB
Chorale 057 5 AT
Chorale 060 1 TB
Chorale 061 2,14 AT
Chorale 061 7 TB
Chorale 063 8 TB
Prevents unequal fifths involving B. Chorale 063 11 AT
Chorale 066 9,12 TB
Chorale 066 10 AT
Chorale 067 3 TB
Chorale 068 5 AT
Prevents parallels or doubled L.T. Chorale 069 7 AT
Chorale 069 17,19 TB
Chorale 071 11 AT
Prevents parallel 5ths in Phrygian HC Chorale 072 1 TB
Chorale 072 3 AT
Chorale 073 5,7,9-10 AT
Chorale 073 7 SA
Chorale 074 1 AT
Chorale 074 11 TB
Ic. GENERAL ISSUES: Voice-overlap
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 001 2 TB
Chorale 004 7 SA
Chorale 005 15 B
B. moving to pitch above where A. was in previous chord! Chorale 007 19 S/A
Chorale 007 24 TB
Chorale 007 24 TB
Two instances Chorale 007 31 SA
Chorale 008 17 SA
Chorale 008 18 SA
Chorale 010 1 SA
Chorale 010 7 SA
Chorale 011 2 SA
Chorale 013 4 TB
Chorale 013 10 SA
Chorale 014 5,6 TB
Chorale 016 1 TB
Chorale 016 5 AT
Chorale 016 8,9 TB
Two instances Chorale 016 10 TB
Chorale 016 15 TB
Chorale 017 10 TB
Chorale 017 13 AT
Chorale 017 13 TB
Chorale 018 7-8 TB
Chorale 021 7,12 TB
Chorale 024 1 TB
Chorale 033 2 TB
Chorale 036 5 SA
Chorale 036 5 AT
Chorale 040 5-6 TB
Chorale 043 14 SA
Chorale 043 14 AT
Chorale 045 7 SA
Chorale 047 2 SA
Chorale 048 10 TB
Chorale 049 6 SA
Chorale 050 8-9 TB
Chorale 051 8 SA
Chorale 052 10-11 TB
Chorale 053 10 AT
Chorale 055 2,8 TB
Chorale 056 2 SA
Chorale 058 5 TA
Chorale 064 1,8 TB
Chorale 066 3 TB
Chorale 067 1,2 TB
Chorale 069 11,23 TB
Chorale 069 17 SA
Chorale 070 8 SA
Id. GENERAL ISSUES: Spacing: greater than P8 between S/A or A/T
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 002 4 AT
11th between A. and T. Chorale 003 10 AT
More than octave between A. and T. (prevents d5 to P5 in S/A) Chorale 004 5 AT
Chorale 005 11 SA
More than octave between A. and T. (to prevent direct P5 in S/A?) Chorale 005 12 AT
Chorale 008 15 AT
Chorale 015 7 AT
Chorale 017 3 AT
Chorale 020 2 AT
minor 13th between A. and T. Chorale 026 9 AT
P11 between A. and T. Chorale 028 4 AT
P11 between A. and T. Chorale 029 3 AT
P11 between A. and T. Chorale 033 3 AT
M10 between A. and T. Chorale 033 6 AT
m10 between A. and T. Chorale 034 6 AT
P11 between A. and T. Chorale 036 4 AT
P11 between A. and T. Chorale 037 1 AT
m10 between A. and T. Chorale 037 8 AT
P11 between A. and T. Chorale 048 3 AT
m10 between A. and T. Chorale 050 2 AT
M10 between A. and T. Chorale 057 5 AT
P11 between A. and T. Chorale 058 11 SA
m10 between S. and A. Chorale 058 14,15 AT
P11 between A. and T. Chorale 061 15 AT
m10 between A. and T. Chorale 062 8 AT
m10 between A. and T. Chorale 063 1 AT
M10 between A. and T. Chorale 066 12 ATB
m10 between A. and B. (which is above T.) Chorale 067 9 AT
P11 between A. and T. Chorale 067 12 AT
m10 between A. and T. Chorale 069 4 AT
M10 between A. and T. Chorale 069 5 AT
P11 between A. and T. Chorale 069 10 AT
P12 between A. and T. Chorale 069 19 SA
m10 between A. and T. Chorale 072 5 AT
P11 and P12 between A. and T. Ie. GENERAL ISSUES: Spacing: greater than P12 between T/B (or between B. and next highest voice)
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 014 3 TB
m13 between T. and B. Chorale 015 6 TB
P15 between T. and B. Chorale 019 9 TB
m14 between T. and B. Chorale 034 12 TB
m13 between T. and B. Chorale 052 14 TB
P15 between T. and B. If. GENERAL ISSUES: Other general spacing/range issues (i.e. B/A on unison)
Back to Index Back to Top
Chorale # Measure Voices
Description
Chorale 005 15 AB
A. and B. on a unison Chorale 015 6 ST
S/T on a unison (A. below T.) Chorale 049 9 TAS
S/T on a unison (A. below T.)
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 005 | 9,10 | Mid-phrase modulation to ii in major (G to a) | |
Chorale 009 | 5,6 | Mid-phrase modulation to ii in major (G to a) | |
Chorale 011 | 17 | Mid-phrase modulation to ii in major (C to d) | |
Chorale 021 | 7 | Mid-phrase modulation to ii in major | |
Chorale 024 | 9-10 | Mid-phrase modulation to ii in major | |
Chorale 026 | 7-8 | Mid-phrase modulation to ii in major | |
Chorale 031 | 9 | Mid-phrase modulation to ii in major | |
Chorale 032 | 9 | Mid-phrase modulation to ii in major | |
Chorale 034 | 7-8 | Mid-phrase modulation to ii in major | |
Chorale 045 | 7 | Mid-phrase(?) modulation to ii in major (VII back to i) | |
Chorale 049 | 6 | Mid-phrase modulation to ii in major (VII back to i) | |
Chorale 050 | 7-8 | Mid-phrase modulation to ii in major | |
Chorale 052 | 7-8 | Mid-phrase modulation to ii in major | |
Chorale 061 | 9 | Mid-phrase modulation to ii in major | |
Chorale 063 | 8 | Mid-phrase modulation to ii in major | |
Chorale 071 | 10-11 | Mid-phrase modulation to ii in major | |
Chorale 074 | 6-7 | Mid-phrase modulation to ii in major | |
Chorale 075 | 8-9 | Mid-phrase modulation to ii in major |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 058 | 9 | Mid-phrase modulation to iii in major |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 004 | 1,2 | Mid-phrase modulation to IV in major (E to A) | |
Chorale 007 | 24 | Mid-phrase modulation to IV in major (A to D) | |
Chorale 014 | 10,11 | Mid-phrase modulation to IV in major (D to G) | |
Chorale 016 | 12 | Mid-phrase modulation to IV in major (A to D) | |
Chorale 027 | 6-7 | Mid-phrase modulation to IV in major | |
Chorale 037 | 7 | Mid-phrase modulation to IV in major | |
Chorale 046 | 7 | Mid-phrase modulation to IV in major (V back to I) | |
Chorale 047 | 10 | Mid-phrase modulation to IV in major | |
Chorale 051 | 2 | Mid-phrase modulation to IV in major (or a tonicization leading to a cadence on IV) | |
Chorale 051 | 7 | Mid-phrase modulation to IV in major (V back to I) | |
Chorale 052 | 13 | Mid-phrase(?) modulation to IV in major (V back to I) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 002 | 3 | Mid-phrase modulation to V in major | |
Chorale 004 | 4 | Mid-phrase modulation to V in major | |
Chorale 004 | 5 | Mid-phrase modulation to V in major | |
Chorale 009 | 1 | Mid-phrase modulation to V in major | |
Chorale 017 | 9,10 | Mid-phrase modulation to V in major | |
Chorale 020 | 7-8 | Mid-phrase modulation to V in major | |
Chorale 022 | 5-6 | Mid-phrase modulation to V in major (via the key area of vi) | |
Chorale 024 | 5 | Mid-phrase modulation to V in major | |
Chorale 027 | 5 | Mid-phrase modulation to V in major | |
Chorale 029 | 2 | Mid-phrase modulation to V in major | |
Chorale 035 | 2 | Mid-phrase modulation to V in major | |
Chorale 036 | 11-12 | Mid-phrase modulation to V in major | |
Chorale 038 | 7-8 | Mid-phrase modulation to V in major | |
Chorale 050 | 3-4 | Mid-phrase modulation to V in major (or tonicization?) | |
Chorale 051 | 3-4 | Mid-phrase modulation to V in major (IV back to I) | |
Chorale 051 | 6 | Mid-phrase modulation to V in major (as a tonicization ending w/ a HC, but chorale stays in key area of V) | |
Chorale 054 | 3 | Mid-phrase modulation to V in major | |
Chorale 064 | 2 | Mid-phrase modulation to V in major | |
Chorale 065 | 7 | Mid-phrase modulation to V in major | |
Chorale 067 | 2 | Mid-phrase modulation to V in major | |
Chorale 068 | 6 | Mid-phrase modulation to V in major (tonicizing ii and vi along the way) | |
Chorale 069 | 7,17 | Mid-phrase modulation to V in major | |
Chorale 070 | 3,7-8 | Mid-phrase modulation to V in major |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 004 | 7,8 | Mid-phrase modulation to vi in major (A to f#) | |
Chorale 007 | 10 | Mid-phrase modulation to vi in major (A to f#) | |
Chorale 008 | 17-20 | Mid-phrase modulation to vi in major (Ab to f) | |
Chorale 012 | 10 | Mid-phrase modulation to vi in major (C to a) | |
Chorale 013 | 5 | Mid-phrase modulation to vi in major (C to a) | |
Chorale 015 | 9 | Mid-phrase modulation to vi in major (F to d) | |
Chorale 019 | 6-7 | Mid-phrase modulation to vi in major (Bb to g) | |
Chorale 021 | 10-12 | Mid-phrase modulation to vi in major (C to a (via G major?)) | |
Chorale 024 | 6 | Mid-phrase modulation to vi in major (A to f# (phrase started in D)) | |
Chorale 025 | 10-11 | Mid-phrase modulation to vi in major | |
Chorale 028 | 5-6 | Mid-phrase modulation to vi in major | |
Chorale 030 | 10-11 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 031 | 3-4 | Mid-phrase modulation to vi in major | |
Chorale 031 | 5-6 | Mid-phrase modulation to vi in major | |
Chorale 033 | 7 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 034 | 4 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 034 | 12-13 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 036 | 6-7 | Mid-phrase modulation to vi in major | |
Chorale 037 | 9-10 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 039 | 5-6 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 041 | 3,12 | Mid-phrase modulations to vi in major (III back to i) | |
Chorale 042 | 7 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 043 | 7,10-11 | Mid-phrase modulations to vi in major | |
Chorale 048 | 3,9 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 052 | 1-2 | Mid-phrase modulation to vi in major | |
Chorale 053 | 14 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 056 | 12-13 | Mid-phrase modulation to vi in major | |
Chorale 057 | 5-6 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 058 | 9-10 | Mid-phrase modulation to vi in major | |
Chorale 060 | 3 | Mid-phrase modulation to vi in major | |
Chorale 060 | 5-6 | Mid-phrase modulation to vi in major | |
Chorale 062 | 4,8 | Mid-phrase modulation to vi in major (III back to i) | |
Chorale 063 | 2 | Mid-phrase modulation to vi in major | |
Chorale 064 | 10 | Mid-phrase modulation to vi in major | |
Chorale 069 | 10 | Mid-phrase modulation to vi in major | |
Chorale 073 | 9-10 | Mid-phrase modulation to vi in major (III back to i) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
None found yet (predictably) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
None found yet (predictably) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 008 | 3 | Mid-phrase modulation to III in minor (f to Ab) | |
Chorale 009 | 8 | Mid-phrase modulation to III in minor (e to G) | |
Chorale 011 | 23 | Mid-phrase modulation to III in minor (a to C) | |
Chorale 012 | 2,3 | Mid-phrase modulation to III in minor (a to C) | |
Chorale 013 | 1 | Mid-phrase modulation to III in minor (a to C) | |
Chorale 015 | 6 | Mid-phrase modulation to III in minor (d to F) | |
Chorale 017 | 13-15 | Mid-phrase modulation to III in minor (e to G) | |
Chorale 024 | 6 | Mid-phrase modulation to III in minor | |
Chorale 025 | 5 | Mid-phrase modulation to III in minor | |
Chorale 028 | 3 | Mid-phrase modulation to III in minor | |
Chorale 030 | 5 | Mid-phrase modulation to III in minor (returns to i before phrase ends) | |
Chorale 030 | 7 | Mid-phrase modulation to III in minor | |
Chorale 031 | 1 | Mid-phrase modulation to III in minor | |
Chorale 033 | 5 | Mid-phrase modulation to III in minor | |
Chorale 034 | 2-3 | Mid-phrase modulation to III in minor | |
Chorale 036 | 9 | Mid-phrase modulation to III in minor (vi back to I) | |
Chorale 039 | 2 | Mid-phrase modulation to III in minor | |
Chorale 041 | 1 | Mid-phrase modulation to III in minor | |
Chorale 042 | 7 | Mid-phrase modulation to III in minor (vi back to I) | |
Chorale 043 | 12-13 | Mid-phrase modulation to III in minor (vi back to I) by way of a tonicization of VI | |
Chorale 045 | 9-10 | Mid-phrase modulation to III in minor (moves back to i by phrase end) | |
Chorale 048 | 2 | Mid-phrase(?) modulation to III in minor | |
Chorale 049 | 7 | Mid-phrase modulation to III in minor | |
Chorale 053 | 10 | Mid-phrase modulation to III in minor | |
Chorale 056 | 11 | Mid-phrase modulation to III in minor (leads into tonally ambiguous passage) | |
Chorale 057 | 3 | Mid-phrase modulation to III in minor | |
Chorale 059 | 4 | Mid-phrase modulation to III in minor | |
Chorale 061 | 7 | Mid-phrase modulation to III in minor | |
Chorale 062 | 3 | Mid-phrase modulation (or tonicization?) to III in minor | |
Chorale 062 | 6 | Mid-phrase modulation to III in minor | |
Chorale 063 | 3 | Mid-phrase(?) modulation to III in minor | |
Chorale 064 | 12 | Mid-phrase modulation to III in minor (vi back to I) | |
Chorale 073 | 8 | Mid-phrase modulation to III in minor (v to VII) | |
Chorale 075 | 1 | Mid-phrase modulation to III in minor (mini 1-bar phrase) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 005 | 12,13 | Mid-phrase modulation to iv in minor | |
Chorale 021 | 1-2 | Mid-phrase modulation to iv in minor | |
Chorale 034 | 1-2 | Mid-phrase modulation to iv in minor | |
Chorale 066 | 3,9-10 | Mid-phrase modulation to iv in minor |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 015 | 1 | Mid-phrase modulation to v in minor | |
Chorale 015 | 7 | Mid-phrase modulation to v in minor | |
Chorale 017 | 6,7 | Mid-phrase modulation to v in minor | |
Chorale 028 | 7 | Mid-phrase modulation to v in minor (works way back to i) | |
Chorale 039 | 7-8 | Mid-phrase modulation to v in minor | |
Chorale 049 | 1 | Mid-phrase modulation to v in minor | |
Chorale 053 | 5-6 | Mid-phrase modulation to v in minor | |
Chorale 066 | 5 | Mid-phrase modulation to v in minor (by way of VII) | |
Chorale 073 | 7 | Mid-phrase modulation to v in minor |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 039 | 9 | Mid-phrase modulation to VI in minor | |
Chorale 041 | 11 | Mid-phrase modulation to VI in minor | |
Chorale 058 | 4 | Mid-phrase modulation to VI in minor (iii back to I) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 010 | 8-9 | Mid-phrase modulation to VII in minor (a to G) | |
Chorale 023 | 1-2 | Mid-phrase modulation to VII in minor | |
Chorale 023 | 7-8 | Mid-phrase modulation to VII in minor | |
Chorale 031 | 7 | Mid-phrase modulation to VII in minor | |
Chorale 034 | 5-6 | Mid-phrase modulation to VII in minor (via III) (a-(C)-G) | |
Chorale 037 | 5 | Mid-phrase modulation to VII in minor | |
Chorale 041 | 6 | Mid-phrase modulation to VII in minor | |
Chorale 043 | 8 | Mid-phrase modulation to VII in minor | |
Chorale 045 | 5 | Mid-phrase modulation to VII in minor | |
Chorale 055 | 7 | Mid-phrase modulation to VII in minor |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 004 | 8 | Direct modulation from ii to I (f# to E) | |
Chorale 007 | 26 | Direction modulation to Major II in major key (D to E [IV to V in original key of A]) | |
Chorale 021 | 7 | Direct modulation to Major IV in minor key (d to G [iv to VII in original key of a) | |
Chorale 038 | 6 | Direct modulation to major II in major key (Eb to F) (depends on analysis) | |
Chorale 061 | 11-12 | Mid-phrase modulation to IV in minor! f to Bb (from ii to V) Mode mixture smooths the transition | |
Chorale 070 | 12 | Mid-phrase modulation to minor v in major key (G to d’V to ii in C major, though the chorale is not unambiguously in C major |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 003 | Key signature not matching (a dorian tune) | ||
Chorale 008 | Key signature not matching (f dorian tune) | ||
Chorale 015 | Key signature not matching (d dorian tune) | ||
Chorale 019 | Key signature not matching (g dorian tune) | ||
Chorale 025 | Key signature not matching (f dorian tune) | ||
Chorale 049 | Key signature not matching (d dorian tune) | ||
Chorale 066 | Key signature not matching (d dorian tune; though chorale ends in a minor) | ||
Chorale 070 | Key signature not matching (G mixolydian tune? G implied at opening, though tonally ambiguous) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 017 | 2 | Mid-phrase modulation from e to A (to major IV in original minor key) | |
Chorale 070 | d minor, from the implied G major opening(?) Key signature is C major. |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 001 | Non-modulating chorale (one tonicization of IV) | ||
Chorale 042 | Non-modulating chorale (one brief tonicization w/ cadence in tonicized key) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 011 | 9-12 | Ambiguous tonality: e minor? G major? a minor? C major? | |
Chorale 012 | 8-10 | Tonal ambiguity (C major? G major? A minor?) B major 63 chord could effectively be V6/iii in C, V6/ii in D, V6/vi in G, V6/V in a. The latter is eventuated. | |
Chorale 012 | 12-16 | Ambiguous tonality: C major? a minor? | |
Chorale 013 | 10-12 | Ambiguous tonality: quick sequence of tonicizations, which cover almost all of a minor's nearly related keys (only F left out) | |
Chorale 015 | opening | Ambiguous tonality: d minor never established; goes directly to key area of iv | |
Chorale 016 | 13-14 | Ambiguous tonality: A major? b minor? perhaps E major? (See A-naturals and A#s, D-naturals and D#s, G-naturals and G#s in the span of two measures.) | |
Chorale 016 | 16 | Ambiguous tonality: D major: a minor chord suggests possible e minor key, but movement to F#Mm6/5 suggests b minor (or B major, V of e?); ultimately b minor is eventuated | |
Chorale 019 | 4-5 | Ambiguous tonality: F major? Bb major? Ultimately Bb is eventuated, with the establishment of Ebs | |
Chorale 021 | 10-12 | Ambiguous tonality: C major? G major? a minor? | |
Chorale 022 | 7-9 | Ambiguous tonality: A-naturals and A-flats suggest both Bb and Eb | |
Chorale 034 | 1-2 | Ambiguous tonality: a minor or e minor (or e phrygian)? | |
Chorale 038 | 6 | Ambiguous tonality: F major (major II in minor key)? Bb major (w/ no established tonic, only a V6/V-V half cadence progression)? F minor (w/ picardy third?)? | |
Chorale 043 | 1-3 | Ambiguous tonality: A or E? | |
Chorale 043 | 12-13 | Ambiguous tonality: c# or A or E? (matches the ambiguity heard at the beginning of chorale) | |
Chorale 049 | 9 | Ambiguous tonality: d minor? C major? | |
Chorale 052 | 9 | Ambiguous tonality: A major? F# minor? | |
Chorale 054 | 8 | Ambiguous tonality, cadence doesn't clarify: HC to minor v in e minor? cadence to tonicized iii in G major? | |
Chorale 056 | 9 | Ambiguous tonality: b minor? D major? e minor? | |
Chorale 056 | 12-14 | Ambiguous tonality: G to e to b in quick succession (Tonic of e is never heard); C#s and C-naturals, D#s and D-naturals. Fascinating passage! | |
Chorale 061 | 11 | Ambiguous tonality: G-natural and A-natural combined with G-flat and D-flat. Suggests Bb minor? flat-VI in Bb major? flat-III in Eb major? Or N53 in f minor? | |
Chorale 063 | 4 | Ambiguous tonality: Cadence to iii in established A major? Or deceptive cadence in A major’s unestablished dominant E major? The latter is more convincing. | |
Chorale 066 | 1 | Ambiguous tonality: D minor or A minor? Melody begins in D minor, but first and last cadences of chorale are in A minor. | |
Chorale 069 | 11-12 | Ambiguous tonality: D major or G major? (C#&@8212;C—C#) | |
Chorale 070 | 14-15 | Ambiguous tonality: Vacillates between C major and G major (F#—F—F#) | |
Chorale 071 | 4-5 | Ambiguous tonality: e minor or G major? ...or C major? | |
Chorale 074 | 1-4 | Ambiguous tonality: F major or d minor? |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 001 | 4,10,18 | ||
Chorale 002 | 6 | Cadence: I6-V | |
Chorale 003 | 2 | ||
Chorale 004 | 8 | ||
Chorale 005 | 10 | ||
Chorale 010 | 13 | ||
Chorale 016 | 3,10,14 | (m.14 Cadence: I6-V) | |
Chorale 020 | 10 | ||
Chorale 021 | 8 | ||
Chorale 024 | 10 | ||
Chorale 026 | 4 | Cadence: I6-V | |
Chorale 031 | 6 | Cadence: I6-V | |
Chorale 037 | 10 | ||
Chorale 040 | 5 | ||
Chorale 043 | 3 | ||
Chorale 045 | 2,9,11 | ||
Chorale 050 | 8 | ||
Chorale 051 | 9 | ||
Chorale 053 | 4 | ||
Chorale 054 | 8 | ||
Chorale 055 | 2,6 | ||
Chorale 056 | 3,10 | ||
Chorale 057 | 6 | ||
Chorale 058 | 10,15 | ||
Chorale 058 | 8 | Or IAC in key area of V? | |
Chorale 059 | 3 | ||
Chorale 061 | 6,10 | ||
Chorale 064 | 8 | ||
Chorale 066 | 10 | ||
Chorale 068 | 5 | ||
Chorale 069 | 2 | Cadence: I6-V | |
Chorale 074 | 8 | ||
Chorale 075 | 7 | Cadence: I6-V |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 011 | 30 | ii7-V | |
Chorale 042 | 6 | iio-V | |
Chorale 043 | 6 | iio-V |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 002 | 2 | Cadence: V/V-V | |
Chorale 002 | 10 | Cadence: I-(IV7)-V | |
Chorale 003 | 10 | Cadence: viio7/V-V | |
Chorale 005 | 8 | Cadence: V7/V-V | |
Chorale 009 | 10 | Cadence: V7/V-V | |
Chorale 010 | 2,3 | Cadence: #vio6-V (#vio6 chord as a viio43/V chord w/o root) | |
Chorale 010 | 5 | Cadence: iv7-V | |
Chorale 016 | 6 | Cadence: iv7-V | |
Chorale 018 | 2,4 | Cadence: V/V-V | |
Chorale 019 | 2 | Cadence: viio7/v-V | |
Chorale 020 | 2 | Cadence: V7/V-V | |
Chorale 020 | 6 | Cadence: V/V-V | |
Chorale 022 | 13 | Cadence: IV7-V | |
Chorale 025 | 4 | Cadence: iv-V | |
Chorale 027 | 6 | Cadence: V7/V-V | |
Chorale 029 | 2 | Cadence: V/V-V | |
Chorale 029 | 8 | Cadence: viio43-V | |
Chorale 034 | 4,13 | Cadence: iv-V (m.13 cadence ends chorale) | |
Chorale 035 | 6 | Cadence: V24/V-V(53) | |
Chorale 037 | 4 | Cadence: viio64/V-V | |
Chorale 040 | 1 | Cadence: V7/V-V | |
Chorale 040 | 6 | Cadence: viio6/V-V | |
Chorale 041 | 10 | Cadence: viio64/V-V | |
Chorale 045 | 4 | Cadence: #vio6-V | |
Chorale 050 | 4 | Cadence: viio6/V-V | |
Chorale 050 | 6 | Cadence: IV7-V | |
Chorale 050 | 10 | Cadence: V43/V-V | |
Chorale 052 | 8 | Cadence: viio43/V-V | |
Chorale 054 | 6 | Cadence: IV7-V | |
Chorale 057 | 1 | Cadence: viio43/V-V | |
Chorale 061 | 14 | Cadence: IV7-V | |
Chorale 062 | 1 | Cadence: iv7-V | |
Chorale 063 | 2 | Cadence: iv43-V6 | |
Chorale 063 | 6 | Cadence: IV7-V | |
Chorale 065 | 5 | Cadence: V65/V-V | |
Chorale 067 | 8 | Cadence: I-(viiø43/V)-V | |
Chorale 069 | 3,13 | Cadence: viio6/V-V | |
Chorale 070 | 20 | Cadence: V/V-V (Or is it a PAC in C?) | |
Chorale 073 | 4 | Cadence: viio7/V-V | |
Chorale 075 | 3 | Cadence: V65/V-V |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 011 | 28 | ||
Chorale 012 | 4 | ||
Chorale 018 | 11 | ||
Chorale 021 | 6 | ||
Chorale 024 | 2 | IV6-I | |
Chorale 032 | 2,6 | ||
Chorale 034 | 6 | ||
Chorale 049 | 8 | iv6-i (p.t. in B. creates a hint at viiø7, but T. does not cooperate to confirm viiø7-i cadence.) | |
Chorale 049 | 12 | Plagal cadence? Over B. pedal at chorale end | |
Chorale 051 | 10 | ||
Chorale 056 | 6 | ||
Chorale 058 | 2 | ||
Chorale 069 | 23 |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 003 | 6 | ||
Chorale 016 | 8 | ||
Chorale 019 | 7 | ||
Chorale 021 | 2 | ||
Chorale 023 | 6 | ||
Chorale 025 | 2 | ||
Chorale 033 | 4 | ||
Chorale 047 | 4 | ||
Chorale 049 | 10 | ||
Chorale 056 | 10 | ||
Chorale 057 | 2 | ||
Chorale 067 | 6 | ||
Chorale 069 | 11 | ||
Chorale 071 | 2,11 | ||
Chorale 072 | 4 |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 015 | 10 | Cadence: V-VI | |
Chorale 060 | 10 | Cadence: V7-vi (LT to SD6 in T.; Anticipation in S. prevents parallel 5ths) | |
Chorale 071 | 8 | Cadence: V7-VI |
Chorale # | Measure | Voices | Description |
---|---|---|---|
None found yet. |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 019 | 6 | Cadence: V-viio7/vi-vi | |
Chorale 063 | 6 | Cadence: V-viio7/vi-vi (ambiguous tonality: the given analysis is better in the key of E than the following... A: ii7-viio7/iii-iii, even though we never get an established E tonality) |
Chorale # | Measure | Voices | Description |
---|---|---|---|
Chorale 001 | 14 | Cadence: V7/IV-IV | |
Chorale 007 | 18 | Cadence: V7/IV-IV | |
Chorale 011 | 2 | Cadence: IV-bVII | |
Chorale 011 | 20 | Cadence: iiø65-i | |
Chorale 014 | 6 | Cadence: I-IV | |
Chorale 027 | 2 | Cadence: V7/IV-IV | |
Chorale 028 | 4 | Cadence: V7/IV-IV | |
Chorale 036 | 10 | Cadence: V7/IV-IV | |
Chorale 052 | 6 | Cadence: V7/IV-IV | |
Chorale 061 | 2 | Cadence: IV6/IV-V65/IV | |
Chorale 065 | 6 | Cadence: DC?: iii-vi | |
